Difference between revisions of "CookbookChapter12"
From Rivendell Wiki
(created) |
m (Add paragraph describing why this is so easy.) |
||
Line 1: | Line 1: | ||
− | == Play It Again, | + | == Play It Again, Sam == |
This one is easy. MP2 files “''Just Work''”. | This one is easy. MP2 files “''Just Work''”. | ||
In fact, [https://en.wikipedia.org/wiki/MPEG-1_Audio_Layer_II MPEG-1 Audio Layer II] (MP2) is one of the three Rivendell “native” file formats, the others are 16-bit and 24-bit [https://en.wikipedia.org/wiki/Pulse-code_modulation PCM] [https://en.wikipedia.org/wiki/WAV WAV]. | In fact, [https://en.wikipedia.org/wiki/MPEG-1_Audio_Layer_II MPEG-1 Audio Layer II] (MP2) is one of the three Rivendell “native” file formats, the others are 16-bit and 24-bit [https://en.wikipedia.org/wiki/Pulse-code_modulation PCM] [https://en.wikipedia.org/wiki/WAV WAV]. | ||
+ | |||
+ | In “olden days” decoding MPEG-encoded files was a job some considered too hefty for a PC CPU. So manufacturers created audio cards with codecs in hardware to speed the process. These days (Early Twenty-first Century) with on-board floating point, blazingly fast clock rates, multiple CPUs and threads, and other standard hardware support, it is a simple job to encode and decode audio files in real time. | ||
[[Category:Cookbook]] | [[Category:Cookbook]] |
Latest revision as of 02:59, 4 August 2020
Play It Again, Sam
This one is easy. MP2 files “Just Work”.
In fact, MPEG-1 Audio Layer II (MP2) is one of the three Rivendell “native” file formats, the others are 16-bit and 24-bit PCM WAV.
In “olden days” decoding MPEG-encoded files was a job some considered too hefty for a PC CPU. So manufacturers created audio cards with codecs in hardware to speed the process. These days (Early Twenty-first Century) with on-board floating point, blazingly fast clock rates, multiple CPUs and threads, and other standard hardware support, it is a simple job to encode and decode audio files in real time.