Difference between revisions of "WAVE file and meta data info"
From Rivendell Wiki
(Created page with "These are some links to information on the format of WAVE files including various types of "chunks" that can be part of a WAVE file. Of particular interest to broadcasters ar...") |
m (Remove stale links, add a few helpful links.) |
||
Line 1: | Line 1: | ||
These are some links to information on the format of WAVE files including various types of "chunks" that can be part of a WAVE file. Of particular interest to broadcasters are the BEXT and CART chunks that store broadcast related meta data. | These are some links to information on the format of WAVE files including various types of "chunks" that can be part of a WAVE file. Of particular interest to broadcasters are the BEXT and CART chunks that store broadcast related meta data. | ||
− | * [http:// | + | * visual [http://soundfile.sapp.org/doc/WaveFormat/ description] of WAVE file format |
− | + | ||
− | + | ||
− | * [http://cartchunk.org | + | * brief [http://www.lightlink.com/tjweber/StripWav/WAVE.html WAVE file overview] |
+ | |||
+ | * informal [http://www.cartchunk.org/cc_spec.htm CART chunk technical summary] | ||
+ | |||
+ | * example [https://www.dlineradio.co.uk/articles/reading-cart-chunk-with-powershell/ reader implementation] in [https://docs.microsoft.com/en-us/powershell/scripting/install/installing-powershell-core-on-linux?view=powershell-7.1 PowerShell] | ||
+ | |||
+ | * audio [https://www.getid3.org/ file analyzer] in PHP (useful for browsing WAVE Files with CART Chunk "bext" details) | ||
+ | |||
+ | All links were valid as of 2021-03-21. |
Latest revision as of 13:19, 21 March 2021
These are some links to information on the format of WAVE files including various types of "chunks" that can be part of a WAVE file. Of particular interest to broadcasters are the BEXT and CART chunks that store broadcast related meta data.
- visual description of WAVE file format
- brief WAVE file overview
- informal CART chunk technical summary
- example reader implementation in PowerShell
- audio file analyzer in PHP (useful for browsing WAVE Files with CART Chunk "bext" details)
All links were valid as of 2021-03-21.